Home of K-fab

Technical Information

Chassis Tuning Wonder what things like camber, caster, toe in/out are? Read and learn.

Head Gear How to get a properly fitting helmet.

Jetting How to Jet your carb.

Shocks Theory on how they work, adjusting and setting them up.

Springs How they are rated, multi rate setups, formulae for figuring out rates.

Tire Information Charts on tire sizes and other useless info.

getting a Pilot to work well for racing is in the suspension modifications.


Tire Information

This is just some basic info on tire dimensions. All of these dimensions are specific to BF Goodrich tires, which are owned and made by Michelin. I've listed 5 specific tires because they are available in 13" rim sizes. Each tire has a slighty different compound or tread pattern, but when it comes down to it, tread pattern doesn't mean squat - you gotta groove them anyhow. Tread compound can make some difference - harder compound for softer soils to softer compounds for harder soils. I'm not exactly sure which compound is which. Sorry, I don't have any info on BGF's Trail Blazers.

I've set this chart up from shortest to tallest overall diameter for each tire name.

Tire Size Rim Width Range (inches) Overall Diameter (inches) Tread Width (inches) Revs/mile at 45 mph Available Tire
215/50R13 6.0 - 7.5 21.5 7.0 967 Radial T/A
195/60R13 5.5 - 7.0 22.2 6.3 937 Radial T/A
205/60R13 5.5 - 7.5 22.7 6.6 916 Radial T/A
175/70R13 4.5 - 6.0 22.7 5.2 916 Radial T/A
175/70R13 4.5 - 6.0 22.6 5.4 920 Touring T/A TR4
185/70R13 4.5 - 6.0 23.2 5.7 897 Touring T/A TR4
175/70R13 4.5 - 6.0 22.7 5.3 916 Winter Slalom
155/80R13 4.0 - 5.0 22.8 4.4 912 Winter Slalom
165/80R13 4.0 - 5.5 23.4 4.7 889 Winter Slalom
175/80R13 4.5 - 6.0 24.0 5.0 867 Winter Slalom
185/80R13 4.5 - 6.0 24.7 5.3 842 Winter Slalom
155/80R13 4.0 -5.0 22.8 4.2 912 Momenta S/E
165/80R13 4.0 - 5.5 23.4 4.4 889 Momenta S/E
175/80R13 4.5 - 6.0 24.0 4.7 867 Momenta S/E
185/80R13 4.5 - 6.0 24.7 5.0 847 Momenta S/E
155/80R13 4.0 - 5.5 22.7 4.3 903 Lifesaver A/W
165/80R13 4.0 - 5.5 23.3 4.5 885 Lifesaver A/W
175/80R13 4.5 - 6.0 23.9 4.9 867 Lifesaver A/W
185/80R13 4.5 - 6.0 24.5 5.1 848 Lifesaver A/W

All these tires are speed rated to 112 mph and have a traction rating of "A".

Return Home
6/4/01